I didn’t want to do the 980ti as it is still better than the 1080. But what the heck
GeForce GTX Specification | ||
---|---|---|
Graphics Card | GTX 980ti | GTX 1080 |
Architecture | Maxwell 28nm | Pascal 16nm |
GPU | GM200 | GP104 |
Streaming Multiprocessors | 22 | 20 |
CUDA Cores | 2816 | 2560 |
TMUs | 176 | 160 |
ROPs | 96 | 64 |
Memory Type | 6GB GDDR5 | 8GB GDDR5X |
Base Clock | 1000 Mhz | 1607 Mhz |
Boost Clock | 1076 Mhz | 1733 Mhz |
Memory Clock | 1753 Mhz | 1250 Mhz |
Effective Memory Clock | 7012 Mhz | 10000 Mhz |
Memory Bus | 384 bit | 256 bit |
Memory Bandwidth | 337 Gb/s | 320 Gb/s |
TDP | 250 Watt | 180 Watt |
Power Connectors | 1x 6 pin and 1x 8-pin | 1x 8-pin |
MSRP | $649 | $599 |
Source:
_NVIDIA GeForce GTX 980 Ti Specs | TechPowerUp GPU Database
_http://www.geforce.com/hardware/desktop-gpus/geforce-gtx-980-ti/specifications_