AAR - Desert Fishbed 76

Recently @MBot posted two new dynamic campaigns for DCS Nevada, ‘Desert Fishbed 76’ and ‘Desert Tiger 76’. Both play out in a cold-war training scenario.

Given this setup you’d expect an easy going safe flying campaign… Well you are wrong, I’ll tell you why later. First let’s meet the Fished!

I presumed these four daft and dapper looking fella’s would be my flight, alas they pay’d no attention to me, I went off to a quick look through the briefing to see what this was all about. Since I’d expected to have atleast 1 wingman on this ferry flight(Tonapah → Groom Lake). Oh well, no biggie I suppose.

Soon enough the air starts flowing through the engine and with the glorious help of hydrocarbons and a ignition source is turned into a fatally painful stream of hot air at the rear end. Pro tip, don’t walk there if it makes a loud wooshing sound, much like how a washing machine does not sound at all.

Departure is at 9:23 so time for a slooowww taxi!

Goodby Tonapah! I hardly knew ya!

And a short while later Groom Lake dooms up from behind the mountains.

So, I noticed the dapper gang circling at dangerous AOA’s after landing. I changed the radio channels to flight and told them to come home!

Unfortunately this made them semi-stall with afterburner not on into the nearest hill.

I lost 2 on a ferry flight… Oh dear this does not bode well I fear…

Results:

Mission 1 - April 6, 1976 (H+1), 09:36

You have been tasked with a ferry flight from Tonopah AFB to Groom Lake AFB.

Package:
Callsign Type Task Kills Air Kills Ground Kills Ship Lost
201 MiG-21Bis Nothing 0 0 0 0 (Player)
202 MiG-21Bis Nothing 0 0 0 0
203 MiG-21Bis Nothing 0 0 0 0
204 MiG-21Bis Nothing 0 0 0 0
211 MiG-21Bis Nothing 0 0 0 0
212 MiG-21Bis Nothing 0 0 0 1
213 MiG-21Bis Nothing 0 0 0 0
214 MiG-21Bis Nothing 0 0 0 1

Order of Battle:

Blue Air Units:
Unit Type Base Kills Air Kills Ground Kills Ship Lost Damaged Ready
963 AWCS E-3A Nellis AFB 0 0 0 0 0 2
171 ARW KC-135 Nellis AFB 0 0 0 0 0 4
40 TAS C-130 Nellis AFB 0 0 0 0 0 1
41 TAS C-130 Laughlin 0 0 0 0 0 2

Red Air Units:
Unit Type Base Kills Air Kills Ground Kills Ship Lost Damaged Ready
1./76.IAP MiG-21Bis Tonopah AFB 0 0 0 0 0 12
2./76.IAP MiG-21Bis Reserves 0 0 0 0 0 24
I./JG-8 MiG-21Bis Creech AFB 0 0 0 0 0 12
II./JG-8 MiG-21Bis Beatty 0 0 0 0 0 3
III./JG-8 MiG-21Bis Reserves 0 0 0 0 0 9
1./34.PLM MiG-21Bis Tonopah AFB 0 0 0 2 (+2) 0 10 (-2)
2./34.PLM MiG-21Bis Reserves 0 0 0 0 0 12
1./17.SLP MiG-15bis Lincoln 0 0 0 0 0 6
2./17.SLP MiG-15bis Reserves 0 0 0 0 0 6
1.OSAP An-26B Tonopah Airport 0 0 0 0 0 2
2.OSAP An-26B Tonopah AFB 0 0 0 0 0 1
3.OSAP An-26B Groom Lake AFB 0 0 0 0 0 1

Red Ground Assets:
101 EWR Site (Callsign 1) 100%
102 EWR Site (Callsign 2) 100%
103 EWR Site (Callsign 3) 100%
104 EWR Site (Callsign 4) 100%
201 2K12 Kub Site A-1 100%
202 2K12 Kub Site A-2 100%
203 2K12 Kub Site A-3 100%
204 2K12 Kub Site B-1 100%
205 2K12 Kub Site B-2 100%
206 S-125 Neva Site C-1 100%
207 S-125 Neva Site C-2 100%
208 S-125 Neva Site D-1 100%
209 S-125 Neva Site D-2 100%
210 S-125 Neva Site D-3 100%
211 9K33 Osa Battery Tonopah AFB 100%
301 Tonopah AFB 100%
302 Groom Lake AFB 100%
303 Creech AFB 100%
304 Beatty Airport 100%
305 Lincoln County Airport 100%

306 Altes Lager Ammunition Depot 100%
307 Airfield Target Altes Lager S 100%
401 8th Army Forward Command Post 100%
402 8th Army Field HQ 100%
403 8th Army Rear Command Post 100%
404 8th Army Field Maintenance Depot 100%
405 8th Army Field POL Depot 100%
406 8th Army Field Supply Depot 100%
407 8th Army Smerch Btry-1 100%
408 8th Army Smerch Btry-2 100%
409 8th Army Smerch Btry-3 100%
501 5th Artillery Division/1.Btry 100%
502 5th Artillery Division/2.Btry 100%
503 5th Artillery Division/3.Btry 100%
504 5th Artillery Division/4.Btry 100%
505 5th Artillery Division/5.Btry 100%
506 5th Artillery Division/6.Btry 100%
601 TF Venera Tank Co-1 100%
602 TF Venera Tank Co-2 100%
603 TF Venera Artillery Battery 100%
604 TF Venera MLRS Battery 100%
701 Bioweapons Research Facility 100%
702 Chemical Weapons Production Complex 100%
703 Industrial POL Depot 100%
801 Caliente Railroad Bridge South 100%
802 Lincoln County Concrete Plant 100%
803 Lincoln County Military Police HQ 100%
804 Lincoln County Occupation Gov HQ 100%

Blue Ground Assets:
Hawk Site 100%

Scoreboard:

Name Missions Kills Air Kills Ground Kills Ship Crashed Ejected Dead
New callsign 1 (+1) 0 0 0 0 0 0

Wanna try this yourself?

Fishbed campaign
Tiger campaign

7 Likes

The desert can lead to empty field myopia…yeah…

1 Like

Ok, that it! Im in. Im getting this tonight

1 Like